Checking
Please see one of our New Accounts personnel for assistance in choosing which account is right for you.
Scroll to the left to view the rest of the table.
Basic Checking |
Prestige 55 Checking
|
Regular Checking | Interest Bearing Checking | |
---|---|---|---|---|
FDIC Insured | Yes | Yes | Yes | Yes |
Debit Card | Yes | Yes | Yes | Yes |
Internet Banking | Yes | Yes | Yes | Yes |
Bill Pay | Yes | Yes | Yes | Yes |
Earns Interest | No | Yes | No | Yes |
ID Theft Restoration Program | Yes | Yes | Yes | Yes |
Unlimited Check Writing | Yes | Yes | Yes | Yes |
Free Cashier Check & Money Orders | No | Yes | No | No |
Basic Checking | Prestiage 55 | Regular Checking | Interest Bearing |
*A demand account becomes Inactive when no customer activity occurs for six months. A demand account becomes Dormant when no customer activity occurs for one year.